1 | Electric Cremation Furnace | Double Chamber electric cremation– Primary and Secondary Chamber |
2 | Electric cremation time /per human body | 60-90 minutes required to cremate a human body |
3 | Cremation Ash out Time in Electric Crematorium | Within 60 minutes after electric cremation of a human body. |
4 | Electric consumption – per human body cremation in Electric Crematorium | 300 Kw/hr.is minimum power consumption in the electric crematorium. For continuous cremation less electricity will be consumed |
5 | Cremation cost in Electric Crematorium | Compare to body burial or open air cremation, the electric cremation cost is cheaper. |
6 | Electric Crematory Air Pollution control Equipments | Cyclone separator with venturi scrubber with wash column and ID Fan with suitable motor. |
7 | Electric Crematory Water Pollution control Equipments system | Effluent Treatment Plant with Roots blower with suitable motor. |
8 | Electric Crematory Stack data | 30 Meters height – self supported. |
9 | Training to operate Electric Crematory Equipments | Yes we provide men power to operate electric crematory equipments. |
10 | Maintenance of Electric Crematorium Equipments | Yes we provide electric crematory equipments maintenance for 1 year. |
11 | Is Electric Crematorium Equipments repairs and service works available??? | Yes our company would undertake Electric crematorium equipments repairs and service works. |
12 | Are all Electric crematorium equipments spares and accessories will be supplied??? | Yes we would supply and install all spares and accessories required for the electric crematorium. |
Enviro Care Engineers, Coimbatore is an Electric crematorium manufacturing company in Tamilnadu and welcome you to spend your valuable time in our website to know more about our company and our electric crematorium details, crematorium projects, electric crematorium repairs and services works.
© Copyright 2017, Enviro care Engineers. All rights reserved.
Website Designed - Design O Soft